D643H Series Pneumatic Metal-Seated Butterfly Valves
manufacturer: Kaiweixi Valve Group Co., Ltd
Eml: Carrie@kaiweixi.com
Tel: +86 (577) 67038872
Mob: +86 189 6779 6392(WeChat Same Account)
product drawing

D643H Series Pneumatic Metal-Seated Butterfly Valves
Overview
The D643H Pneumatic Hard-Sealed Butterfly Valve is a type of valve that utilizes a metal hard-sealed structure and is driven by compressed air to actuate the disc in a 90° rotary motion, enabling the opening, closing, or regulation of pipeline media. This valve employs a three-dimensional eccentric or multi-eccentric design principle, allowing the disc sealing surface and the valve seat sealing surface to quickly separate and engage during operation, significantly reducing friction and wear. Its transmission mechanism uses the torque output from the pneumatic actuator to drive the valve stem, which precisely rotates the disc within the valve body. Both the valve seat and the disc sealing pair are made of metal materials (such as stainless steel, hard alloys, etc.), processed through specialized techniques to form a high-hardness metal-to-metal seal. The D643H Pneumatic Hard-Sealed Butterfly Valve is particularly suitable for demanding applications involving high temperatures, high pressures, corrosive media, and fluids containing fine solid particles. It is widely used in critical pipelines across industries such as power generation, metallurgy, petrochemicals, and urban heating systems.
Features
Metal Hard-Seal Structure
1、The valve seat and disc sealing surfaces are treated through processes such as overlay welding with stainless steel, Stellite alloy, or hard material coating, forming a high hardness metal sealing pair. This design offers excellent wear and erosion resistance, with a service life significantly exceeding that of soft sealed butterfly valves.
2、Multi Eccentric Design
Utilizing single eccentric, double eccentric, or triple eccentric construction, the disc instantly separates from the seat during valve operation, achieving friction free opening and closing. This results in low operating torque and minimal wear on the sealing surfaces.
3、High Temperature and High Pressure Performance
The metal hard seal structure enables the valve to withstand higher operating temperatures (typically up to 425°C or above) and higher working pressures, making it suitable for high temperature and high pressure media such as steam, thermal oil, and hot flue gas.
4、Pneumatic Rapid Control
Equipped with a high performance pneumatic actuator (piston or vane type), the valve provides fast opening and closing speeds. It supports remote automatic control and integration with DCS/PLC systems to meet automated process control requirements.
5、Excellent Sealing Performance
Relying on the wedge like compression effect generated by the eccentric design, the valve ensures tight contact of the metal sealing surfaces when closed. It offers reliable bidirectional sealing, with leakage levels reaching ANSI Class VI or higher standards.
6、Corrosion and Abrasion Resistance
The high hardness of the metal sealing surfaces, combined with the option of corrosion resistant alloy materials or surface hardening treatments for the valve body and key components, effectively resists medium corrosion and erosion from solid particles. Suitable for slurry or flue gas pipelines containing dust or particulate matter.
7、Fire Safe Design
Selected models incorporate fire safe functionality. In the event of a fire, the metal sealing pair can maintain a certain degree of sealing performance even after any soft sealing materials are destroyed, preventing large scale media leakage. Complies with fire safety standards such as API 607.
8、Long Service Life and Low Maintenance
Thanks to minimal friction and high wear resistance, the valve delivers extended service life. Maintenance intervals are prolonged, allowing for long term maintenance free operation under normal conditions, significantly reducing overall lifecycle costs.
Dimensions & constructral diagram

D643H Series Pneumatic Metal-Seated Butterfly Valves constructral diagram(pic1)
The main technical parameters
| Name | Material |
|---|---|
| Valve Body | WCB Carbon Steel / Alloy Steel / Stainless Steel / QT450-10 Ductile Iron |
| Disc | WCB Carbon Steel / Alloy Steel / Stainless Steel (sealing surface overlaid with cobalt-based hard alloy) |
| Stem | 2Cr13 Stainless Steel / Alloy Steel |
| Seat Ring | Stainless Steel Ring |
| Packing | Flexible Graphite |
| Bolts / Nuts | Carbon Steel (or Stainless Steel, matching valve body material) |
| Pneumatic Actuator | Aluminum Alloy (cylinder body) + Carbon Steel (accessories) |
Standard
| Item | Specification | Unit |
|---|---|---|
| Nominal Pressure (PN) | 1.6 | PN |
| Strength Test Pressure | 2.4 | MPa |
| Seal Test Pressure | 1.76 | - |
| Operating Temperature Range | ≤425 | ℃ |
The main external and connection dimensions
| Nominal Diameter (DN) | Principal Dimensions | 1.0MPa | 1.6MPa | 2.5MPa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | D1 | D1 | n-Φd | d | D1 | n-Φd | d | D1 | n-Φd | d | |
| 50 | 108 | 350 | 112 | 165 | 4-18 | 145 | 165 | 4-18 | 145 | 165 | 4-18 | 145 |
| 65 | 112 | 375 | 115 | 185 | 4-18 | 165 | 185 | 4-18 | 165 | 185 | 8-18 | 165 |
| 80 | 114 | 380 | 120 | 200 | 4-18 | 180 | 200 | 8-18 | 180 | 200 | 8-18 | 180 |
| 100 | 127 | 420 | 138 | 220 | 8-18 | 200 | 220 | 8-18 | 200 | 220 | 8-22 | 200 |
| 125 | 140 | 460 | 150 | 250 | 8-18 | 230 | 250 | 8-18 | 230 | 250 | 8-26 | 230 |
| 150 | 140 | 565 | 175 | 285 | 8-22 | 255 | 285 | 8-22 | 255 | 295 | 8-26 | 255 |
| 200 | 152 | 760 | 200 | 340 | 8-22 | 310 | 345 | 12-22 | 310 | 360 | 12-26 | 310 |
| Nominal Diameter (DN) | Principal Dimensions | 1.0MPa | 1.6MPa | 2.5MPa | ||||||||
| L | H | D1 | D1 | n-Φd | d | D1 | n-Φd | d | D1 | n-Φd | d | |
| 250 | 165 | 830 | 243 | 395 | 12-22 | 350 | 405 | 12-26 | 355 | 425 | 12-30 | 370 |
| 300 | 178 | 895 | 255 | 445 | 12-22 | 400 | 460 | 12-26 | 410 | 485 | 16-30 | 430 |
| 350 | 190 | 950 | 280 | 505 | 16-22 | 460 | 520 | 16-26 | 470 | 555 | 16-33 | 490 |
| 400 | 216 | 1190 | 305 | 565 | 16-26 | 515 | 580 | 16-30 | 525 | 620 | 16-36 | 550 |
| 450 | 222 | 1255 | 350 | 615 | 20-26 | 565 | 640 | 20-30 | 585 | 670 | 20-36 | 600 |
| 500 | 229 | 1305 | 380 | 670 | 20-26 | 620 | 715 | 20-33 | 650 | 730 | 20-36 | 660 |
| 600 | 267 | 1340 | 445 | 780 | 20-30 | 725 | 840 | 20-36 | 770 | 845 | 20-39 | 770 |
| 700 | 292 | 1520 | 480 | 895 | 24-30 | 840 | 910 | 24-36 | 840 | 960 | 24-42 | 875 |
| 800 | 318 | 1710 | 530 | 1015 | 24-33 | 950 | 1025 | 24-39 | 950 | 1085 | 24-48 | 990 |
| 900 | 330 | 1810 | 580 | 1115 | 28-33 | 1050 | 1165 | 28-39 | 1050 | 1185 | 28-48 | 1090 |
| 1000 | 410 | 1960 | 650 | 1230 | 28-36 | 1160 | 1270 | 24-42 | 1170 | 1320 | 28-58 | 1210 |
| 1200 | 470 | 2250 | 760 | 1455 | 32-36 | 1380 | 1490 | 32-48 | 1390 | 1530 | 32-56 | 1420 |



